Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Oklahoma City and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Oklahoma City
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (405) 719-2648 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Oklahoma City and surrounding areas · On-site visits included · Free estimate within 24h
Oklahoma City Turf Installation is a team of local, fully insured turf installers based in Oklahoma City. We respond quickly in Oklahoma City and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (405) 719-2648⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Oklahoma City · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard (full base prep) | Starting at $8/sq ft |
| Low-traffic ornamental areas (front-yard strips, borders) | Starting at $7/sq ft |
| Pet turf with antimicrobial infill (dog runs, high-use yards) | Starting at $10/sq ft |
| Hard-surface installation (patio, concrete, balcony, rooftop) | Starting at $9/sq ft |
| Turf removal and replacement (old turf to new) | Starting at $9/sq ft |
| Free estimate and consultation | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet Turf Installation (Small Relief Area) | Starting at $10/sq ft |
| Pet Turf Installation (Designated Dog Run) | Starting at $10/sq ft |
| Full Backyard Pet Turf Conversion | Starting at $10/sq ft |
| Pet Turf Repair and Odor Treatment | Starting at $8/sq ft |
| Travel and Site Assessment | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Residential Putting Green | Starting at $15/sq ft |
| Tour-Grade or Premium Green | Starting at $18/sq ft |
| Practice or Chipping Area | Starting at $12/sq ft |
| Complex site or large green with drainage work | On estimate |
| Travel and mobilization | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf, standard installation | Starting at $9/sq ft |
| Base prep and regrading | From $2 to $5/sq ft additional |
| Cooling infill option | From $1 to $2/sq ft additional |
| Premium face-weight turf | From $11 to $15/sq ft |
| Complex or large-scale pool surround | On estimate |
| Free estimate | No charge, no obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio turf on existing concrete | Starting at $9/sq ft |
| Turf-paver strips on soil | Starting at $11/sq ft |
| Balcony turf installation | Starting at $13/sq ft |
| Drainage retrofit or base repair | On estimate |
| Turf product upgrade | From +$1 to +$4/sq ft |
| Free estimate and site visit | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground turf, small area (up to 2,000 sq ft) | Starting at $10/sq ft |
| School athletic field (2,000 to 10,000 sq ft) | Starting at $12/sq ft |
| Playground equipment surround with fall-height certification | Starting at $15/sq ft |
| Retrofit or replacement on existing field | Starting at $11/sq ft |
| Site prep, grading, or drainage work | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Full Field or Court Installation | Starting at $8 to $12 per sq ft |
| Batting Cage or High-Impact Training Turf | Starting at $10 to $14 per sq ft |
| Hybrid Installation Over Existing Concrete | Starting at $6 to $9 per sq ft |
| Partial Court Replacement or Seam Repair | On estimate |
| Travel and Estimate | Included within Oklahoma City metro |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | $0 |
| Straightforward commercial installation | $8 to $12 per sq ft |
| High-traffic or complex site | $12 to $18 per sq ft |
| Travel and mobilization | Included |
| Workmanship warranty | 1 year |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Sealing | Starting at $350 |
| Infill Top-Dressing | Starting at $400 |
| Patch Replacement | Starting at $800 |
| Base Repair and Re-Laying | Starting at $1,500 |
| Emergency or Large-Scale Repair | On estimate |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small area or routine maintenance rinse | Starting at $250 |
| Deep extraction and antimicrobial treatment, typical 1,000 sq ft yard | Starting at $400 to $600 |
| Large yard or heavy pet use (1,500 to 2,500 sq ft dog run or multi-pet area) | Starting at $800 to $1,200 |
| Spot treatment or targeted odor hot-spot refresh | Starting at $150 to $300 |
| Estimate and site inspection | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf or sod removal only | Starting at $2/sq ft |
| Removal plus base prep and grading | Starting at $3.50/sq ft |
| Drainage correction and reslope | Starting at $4/sq ft |
| Full yard removal and replacement (turf plus new installation) | From $5/sq ft to $8/sq ft |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Residential Wall Installation | Starting at $18/sq ft |
| Commercial or Premium Wall Installation | Starting at $22/sq ft |
| Large or Structural Wall Installation | On estimate |
| Travel and Site Visit | Included |
| Free Estimate | No charge |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Oklahoma City · Response within 24h · No commitment · ☎ (405) 719-2648
Your Free Quote Request